All Time Greats (Women)
UPDATED SEPT 26
Points are awarded as follows
1st place= 5points
2nd place=3 points
From 2010 -18 there was no 3rd/4th place match therefore losing semi finalist =2
3rd place= 2
4th place =1
| Position | Name | Points |
| 1 | DENISE AUSTIN | 71 |
| 2 | MELISSA COUTTS | 59 |
| 3 | AMANDA GLOVER | 38 |
| 4 | AUDREY COOPER | 27 |
| 5 | VANESSA MALONE | 23 |
| 6 | LUCY BOULTON | 23 |
| 7 | GABI MADREKA | 22 |
| 8 | JESS GRIMSON | 21 |
| 9 | SHAUNA MIEDZYBRODZKI | 20 |
| 10 | EVA HOLT | 18 |
| 10 | LYNNE BEATTIE | 18 |
| 12 | MANDY SHEAF | 16 |
| 13 | DENISE JOHNS | 15 |
| 13 | LAURA MORGANTINI | 15 |
| 13 | AGA ADAMEK | 15 |
| 16 | VICKY PALMER | 14 |
| 17 | KATHY NORMAN | 13 |
| 17 | ZARA DAMPNEY | 13 |
| 10 | MARIZA ACEVES | 11 |
| 20 | KATJA GLASS | 10 |
| 20 | MARIA SVIRIDOVA | 10 |
| 22 | GUILIA RASTELLI | 9 |
| 23 | HELEN BROWN | 8 |
| 23 | CLARE KELLY | 8 |
| 23 | HEDDA MEIJER | 8 |
| 23 | DEBBIE SPOKES | 8 |
| 23 | JULIE SMITH | 8 |
| 23 | CHRIS HAZELL | 8 |
| 23 | ALEX VAJDOVA | 8 |
| 30 | SHELNA SINTE | 7 |
| 30 | NANCY DOME | 7 |
| 30 | ALISON BOWRING | 7 |
| 30 | NICKY TINSLEY | 7 |
| 30 | KATIE KEEFE | 7 |
| 30 | ISABELLE TUCKER | 7 |
| 30 | YULIA TOKARENKO | 7 |
| 37 | FIONA FAZERKERLY | 6 |
| SANDY LISTOR | 6 | |
| MARIA BARTELLI | 6 | |
| KERRY OLDING | 6 | |
| 41 | KATE FIDDLER | 5 |
| TASSHA MADDOX | 5 | |
| DAISY MUMBY | 5 | |
| ALICE ZEIMANN | 5 | |
| ALEKSANDRA WACHWICZ | 5 | |
| VIOLETA SLABAKOVA | 5 | |
| HAILEY HAMLETT | 5 | |
| MAIA DARLING | 5 | |
| ALICE JAGIELSKA | 5 | |
| 50 | KASIA DROZDZIEL | 4 |
| 51 | LAURA BUGNARIU | 3 |
| LEASA WILLIAMS | 3 | |
| ANNA DYAKIEWICS | 3 | |
| BRIGETTE SCHERWATH | 3 | |
| ANGELA COWELL | 3 | |
| FIONA HAMILTON | 3 | |
| CAROL HARRISON | 3 | |
| KERRY DURSTON | 3 | |
| SIMONE DAVIS | 3 | |
| SIMEONE LEWIS | 3 | |
| ANNA AQUINO | 3 | |
| FRIDALARIOS | 3 | |
| JULIA WERDICH | 3 | |
| CATHERINE THORNTON | 3 | |
| ANAYA EVANS | 3 | |
| MHAIRI WALLACE | 3 | |
| ANNA RANTALA | 3 | |
| ABIGAIL RUSSELL | 3 | |
| TERRI BROOK | 3 | |
| 72 | ANNA TSOUMI | 2 |
| ELENA FARAPANI | 2 | |
| LIZZIE SMITH | 2 | |
| CARLA KLEVERLAAN | 2 | |
| FLYNN | 2 | |
| HAWKINS | 2 | |
| JULIA CARROLL | 2 | |
| FIONA BUNTING | 2 | |
| MONIQUE OLIVER | 2 | |
| SUSANA GOMEZ | 2 | |
| CHRISTINA CALLEJON | 2 | |
| MELISSA CLIFFORD | 2 | |
| RACHEL TURNER | 2 | |
| LIANNE HERBERT | 2 | |
| FEDERICA FERRETTI | 2 | |
| DACE MIERTURE | 2 | |
| ANTONELLA PALMESE | 2 | |
| AGNIESZKA GAVIO | 2 | |
| MARTA CAMPI | 2 | |
| PETRA JURIKOVA | 2 | |
| RACHEL MORRISON | 2 | |
| KATIE BARBOUR | 2 | |
| MARTHA BULLEN | 2 | |
| 95 | ANNA KEEFE | 1 |
| MARTHA BULLEN | 1 | |
| JO FURNESS | 1 | |
| JULIA STEVENS | 1 | |
| SUE RISBRIDGER | 1 | |
| SCHULZ | 1 | |
| HELEN COLES | 1 | |
| LIZA MULLARKEY | 1 | |
| TRACEY CLEEVE | 1 | |
| NATASHA LEWIS | 1 | |
| JACKIE MANNING | 1 | |
| ANGELA CLARK | 1 | |
| 95/108 | ALANA SNOW | 1 |
All Time Greats (Men)
UPDATED SEPT 2026
Points are awarded as follows
1st place= 5
2nd place=3
From 2010 to 2018 there was no 3rd/4th place match therefore losing semi finalist =2
3rd Place =2 points
4th place=1 point
| Position | Name | Points |
| 1 | VINCE JOYCE | 35 |
| 2 | GRANT PURSEY | 32 |
| 3 | IAN FAIRCLOUGH | 29 |
| 3 | ROBIN MIEDZYBRODSKI | 29 |
| 5 | TIM HOLLIS | 28 |
| 6 | ISSA BATRANE | 25 |
| 7 | RICHARD DOBELL | 24 |
| 7 | ALBRECHT GLITZ | 24 |
| 7 | PHIL SMITH | 24 |
| 10 | STEVE FEE | 23 |
| 11 | ANDY JONES | 20 |
| 12 | MARK BANASIEWICZ | 18 |
| 13 | CLAYTON LUCAS | 17 |
| 13 | ANDY CRANSTONE | 17 |
| 15 | CHRIS EATON | 16 |
| 15 | DANNY WOL | 16 |
| 15 | GREG GWINNETT | 16 |
| 15 | ROB ROSPEDZIHOWSKI | 16 |
| 19 | ROB KITTELTY | 15 |
| 19 | JOHN HEDLUND | 15 |
| 21 | JODY GOODING | 14 |
| 22 | GARY JOYCE | 13 |
| 23 | TOM LORD | 12 |
| 24 | RUSSELL WATSON | 12 |
| 25 | TONY POWIS | 11 |
| 25 | MORPH BOWES | 11 |
| 27 | KIRK PITMAN | 10 |
| 27 | CHRIS GREGORY | 10 |
| 27 | JAN-JOOST VAN DER BOGERT | 10 |
| 27 | HARRY JONES | 10 |
| 27 | FREDDIE BIALOKOZ | 10 |
| 27 | COLE DURANT | 10 |
| 33 | JAKE SHEAF | 9 |
| 34 | SIMON GOLDING | 8 |
| 34 | DAVE KING | 8 |
| 34 | STUART DUNN | 8 |
| 34 | MARTIN ALLEN | 8 |
| 34 | MARTIN HODGES | 8 |
| 34 | MATTHEW JONES | 8 |
| 34 | GREG WEAVER | 8 |
| 34 | TAYLOR WILSON | 8 |
| 34 | MARK GARCIA- KIDD | 8 |
| 34 | NIKKO GLEED | 8 |
| 44 | STEVE ALLGOOD | 7 |
| 44 | HENDRIK NEUBERT | 7 |
| 44 | MICHAEL THORNTON | 7 |
| 44 | STEVE GROTOWSKI | 7 |
| 44 | AIDEN TUTTON | 7 |
| 44 | SAM DUNBAVIN | 7 |
| 44 | ALDON RENDON PIERO | 7 |
| 44 | ANDREA MAGGIO | 7 |
| 52 | JUREK JANKOWSKI | 6 |
| 52 | BRIEN DONNELLON | 6 |
| 52 | JULIEN BANASIEWICZ | 6 |
| 52 | PETER DYAKIEWICZ | 6 |
| 56 | PIERRE TANG-TAYE | 5 |
| 56 | AARON STOLBERG | 5 |
| 56 | JOE MILDRED | 5 |
| 56 | CHRIS BROOK | 5 |
| 56 | GRAEME SAWYER | 5 |
| 56 | STEVE PINCOTT | 5 |
| 56 | PAUL GODWIN | 5 |
| 56 | MATT GRINLAUBS | 5 |
| 56 | OLIVER KIMBER | 5 |
| 56 | RYAN POOLE | 5 |
| 56 | IVAN VATOLIK | 5 |
| 56 | PIOTR KAZIK | 5 |
| 56 | PIERRO MULLER | 5 |
| 56 | JOSUE SEEKINGS | 5 |
| 56 | MATT HUNTER | 5 |
| 56 | PETER SOCZEWKA | 5 |
| 72 | ROB FLAY | 4 |
| 72 | ALEX CHEVEAU | 4 |
| 72 | CHRISTOPHER DATLER | 4 |
| 72 | ROSS MCELVIE | 4 |
| 76 | LUKE SHEAF | 3 |
| MIKE RANDALL | 3 | |
| STEPAN RAUTERT | 3 | |
| TRISTAN BOYD | 3 | |
| ANDY MARSHALL | 3 | |
| STEVE RODD | 3 | |
| CHARLIE DURING | 3 | |
| JEFF WILLIAMS | 3 | |
| ALIKA WILLIAMS | 3 | |
| RICHARD PAYNE | 3 | |
| SEAN COOK | 3 | |
| SAM WALROND | 3 | |
| JAVIER BELLO | 3 | |
| ARTUR HAJOS | 3 | |
| HAYDEN LAWSON | 3 | |
| CALLUM STEWART | 3 | |
| GERRARD LIPSCOMBE | 3 | |
| ZEC JOHNSON | 3 | |
| BAILEY HARSUM | 3 | |
| LEWIS BUNTON | 3 | |
| 98 | OLIVER TUCK | 2 |
| GEOFF ALLEN | 2 | |
| HENRIK LINK | 2 | |
| NICOLAS VIVALDI | 2 | |
| ED PEARCE | 2 | |
| CRAIG | 2 | |
| SMIT | 2 | |
| STEVE DRAPER | 2 | |
| RICHARD COLES | 2 | |
| TINO SCHETZ | 2 | |
| JOHN GARCIA | 2 | |
| MARK BAECHLI | 2 | |
| ROB POOLE | 2 | |
| PHILLIP ROSENBERG | 2 | |
| ENRICO SAVOIA | 2 | |
| CARL BUTCHER | 2 | |
| ENRIQUE BELLO | 2 | |
| TODOV TOPALOV | 2 | |
| ENDI YMERAJ | 2 | |
| DORIAN POINC | 2 | |
| 116 | CONOR ROBINS | 1 |
| PEARSON STILLER | 1 | |
| ALEKS BORISOV | 1 | |
| KOCIK | 1 | |
| PETERSON | 1 | |
| PFEIDERER | 1 | |
| ANTHONY ROBERTS | 1 | |
| MATT PIERCE | 1 | |
| BRETT GOSLETT | 1 | |
| 116/127 | JOSH RANDALL | 1 |

