2017 Results
2017 Men’s Results
| Finish | 5 STAR EVENT | Individual Rating Earned | Individual Ranking Points Earned |
| 1 | Poole / Batrane | AAA | 240 |
| 2 | Dunbavin / Walrond | AAA | 192 |
| 3 | Lawson / Butcher | AAA | 168 |
| 4 | Kazik / Vatolik | AAA | 156 |
| 5 | Savoia / Rosenberg | AA | 144 |
| 5 | Baechli / Datler | AA | 144 |
| 5 | Bello / Bello | AA | 144 |
| 5 | Grandolfo / Kaufer | AA | 144 |
| 9 | Slusnys / Nekrosius | A | 108 |
| 10 | Baranovs / Jokubauskas | A | 102 |
| 11 | Sherfield / Zakrzewski | A | 96 |
| 11 | Bishop / Krakow | A | 96 |
| 13 | Batt / Reid | A | 84 |
| 13 | Ponce Cuspinera / El Sair | A | 84 |
| 13 | Florescu / Anfosso | A | 84 |
| 17 | Allen / Pearce | C | 56 |
| 17 | Garcia-Kidd / Hunter | C | 56 |
| 17 | Rydzewski / Wasilewski | C | 56 |
| 17 | Oldrid / James | C | 56 |
| 17 | Bukowski / Gricius | C | 56 |
| 17 | Sheppard / Mitchel | C | 56 |
| 17 | Makowski / Feterlich | C | 56 |
| 17 | Stout / Allen | C | 56 |
| Finish | 2 STAR EVENT | Individual Rating Earned | Individual Ranking Points Earned |
| 1 | Burton /Drinkald | C | 22 |
| 2 | Neale/denslow | C | 18 |
| 3 | Stokey/Mills | C | 15 |
| 4 | Savage/ Heath | C | 15 |
| 5 | Morgan/Crew | D | 13 |
| 5 | Board/ Palmer | D | 13 |
| 7 | Golding/Golding | D | 11 |
| 8 | Tewkesbury/Groom | D | 11 |
| 9 | Sawyer/williamson | E | 10 |
| 10 | Baranovs / Jokubauskas | E | 10 |
| 11 | Honeybun/Honeybun | E | 9 |
| 11 | O’Neill/Martinez | E | 9 |
2017 Women’s Results
| 5 STAR | Individual Rating Earned | Individual Ranking Points Earned | |
| 1 | Austin / Adamek | AAA | 240 |
| 2 | Gless / Holt | AAA | 192 |
| 3 | Palmese / Morgantini | AAA | 168 |
| 3 | Gavio / Jurikova | AAA | 168 |
| 5 | Colacicco / Donnelly | AA | 144 |
| 5 | Evans / Baxter | AA | 144 |
| 5 | Glover / Boulton | AA | 144 |
| 5 | Billiet / Rogat | AA | 144 |
| 9 | Janaskova / Johnson | A | 108 |
| 10 | Maczka / Di Bella Negi | A | 102 |
| 11 | Gomes / Saffioti | A | 96 |
| 11 | Yegenoglu / Chunka | A | 96 |
| 13 | Austin / Bentley | A | 84 |
| 13 | Meserlian / Niecikowska | A | 84 |
| 13 | Lambert / Bugnariu | A | 84 |
| 13 | McDonald / McDonald | A | 84 |
| 17 | Mierture / Ferretti | C | 56 |
| 17 | Edwards / Baxter | C | 56 |
| 17 | Vulmirovic / Zajakova | C | 56 |
| 17 | Bari / Pachenko | C | 56 |
| 17 | Chamberlain / Smith | C | 56 |
| 17 | Oldrid / Oldrid | C | 56 |
| 17 | Bates / Bates | C | 56 |
| 2 STAR | Individual Rating Earned | Individual Ranking Points Earned | |
| 1 | Bates/Bates | C | 22 |
| 2 | Oldrid/Oldrid | C | 18 |
| 3 | O’Neill/Martinez | C | 15 |
| 4 | Angell/Riekstina | C | 14 |


